RICOH Spaces has full integration capability with QBIC panels and we provide different types of models, please see further details below.
BXP-320 (for Interactive Wayfinder)
TD-1050 Pro
The TD-1050 Pro is equipped with an LED light bar, as well as many other features such as utilising NFC cards, POE enabled and can be set up via a wired network or wireless network. This is also compatible with Android 8/10.
For further information, please see the following article:
Specifications
Operating system | Android 8.1 / Android 10 |
NFC/RFID | Std. (13.56MHz) Opt. H Version, (Embedded Human-Interface-Device)(13.56MHz and 125KHz) |
Memory | 2GB DDR3L |
Storage | 16GB |
Image codecs | JPEG/BMP/GIF/PNG |
CPU | ARM Octa-core Cortex-A53 up to 1.5GHz (64 bit) |
POE+ | PoE+ (25W) |
Size | 10.1” |
Ethernet | 1 x RJ45 (10M/100M) |
WLAN | 802.11 b/g/n |
USB | 2 x USB2.0 type A/ 1 x Micro USB (ADB) |
Speaker | 2W x 2 |
Camera | 1 x 8M AF |
Dimension (WxDxH)(Without stand) | 261.1 x 193.3 x 27mm (10.28" x 7.61" x 1.06") |
Mounting | Glass / Surface / Recessed |
Housing | Plastic |
TD-1060 Slim
The TD-1060 Slim is designed with an IPS screen and a wide viewing angle of 170 degrees. It is also equipped with an LED light bar as well as many other features such as POE enabled and can be set up via a wired network or wireless network, can also be set up in landscape or portrait mode. This is also compatible with Android 8/10.
For further information, please see the following article - https://www.qbictechnology.com/products/td-1060-slim/
Specifications
Operating system | Android 8.1 / Android 10 |
NFC/RFID | Std. (13.56MHz) Opt. H Version, (Embedded Human-Interface-Device)(13.56MHz and 125KHz) |
Memory | 2GB DDR3L |
Storage | 16GB |
Image codecs | JPEG/BMP/GIF/PNG |
CPU | ARM Quad-core 1.5Ghz (64 bit) |
POE+ | PoE+ (25W) |
Size | 10.1” |
Ethernet | 1 x RJ45 (10M/100M) |
WLAN | 802.11 b/g/n/ac, 2.4 GHz/5GHz |
USB | 2 x USB2.0 type A |
Speaker | 2W x 2 |
Camera | 1 x 8M AF |
Dimension (WxDxH)(Without stand) | 248 x 166 x 20.8 (mm) / 9.76 x 6.54 x 0.82 (Inch) |
Mounting | Glass / Surface |
Housing | Plastic |
TD-1070
TD-1070 is designed with an aerospace aluminium frame. It is also equipped with an LED light bar, as well as many other features such as utilising NFC cards and, a gorilla glass display which provides extra protection. This is also compatible with Android 11.
For further information, please see the following article:
Operating system | Android 11 |
NFC/RFID | Std. (13.56MHz) |
Memory | 2GB LPDDR4 |
Storage | 16GB |
Image codecs | JPEG/BMP/GIF/PNG |
CPU | ARM Quad-core Cortex-A55 up to 2.0GHz (64 bit) |
POE+ | PoE+ (25W) |
Size | 10.1” |
Ethernet | 1 x RJ45 (10M/100M/1000M) |
WLAN | Opt. WLAN 802.11B/G/N/AC, 2.4 GHz/5GHz |
USB | 2 x USB2.0 type A/ 1 x Micro USB (ADB) |
Speaker | 2W x 2 |
Camera | 1 x 8M with HDR |
Dimension (WxDxH)(Without stand) | 242.9 x 173.4 x 20.5 mm |
Mounting | Glass / Surface / Recessed |
Housing | Plastic & Mg-Al Alloy |
BXP-320 Box PC
For Interactive Wayfinder we recommend the use of a Qbic BXP-320 connected to a large interactive screen. Your Ricoh Account manager can discuss screen options with you.
This 4K-UHD HDMI output-ready box PC can connect all your peripherals with ease through the extensive I/O ports, phoenix type 12 pin, and 8 configurable GPIO. The small form factor and fanless solid-state design allow the BXP-320 to blend into its environment effortlessly.
Video Playback Engine | H.265 4K@60p / H.264 4K@30p / HTML5 |
Display Resolution | 4K UHD / 3840*2160 @60fps |
HDMI output | 1 x HDMI 2.0 |
System |
|
Operating System | Android 8.1/ Android 10 / Android 12 / Debian / Linux |
Programming API | HTML5, W3C SMIL |
CPU | ARM Dual-Core A72 + Quad-core A53, 64 bit 1.8GHz |
GPU | Mali-T864 |
Memory | 4GB |
Storage | 32GB eMMC |
I/O Interface |
|
Ethernet | 10/100/1000 Gigabit BASE-T |
WLAN | 802.11 a/b/g/n/ac |
4G LTE | M.2 module |
Bluetooth | Yes |
USB | 1 x USB2.0 / 1 x USB3.0 TypeC |
ADB | 1 x Micro USB for ADB |
Analog Audio | 1 x 3.5mm stereo headphone output / Mic-in (combo jack) |
COM port | 1 x Tx&Rx through 2.5mm phone jack |
Storage Expansion | 1 x Micro SDHC slot / 1 x M.2 2240 |
Reset Button | Yes |
Power Status LED | Yes |
Mechanical & Environment |
|
Dimension (WxDxH) | 180 x 118 x 27 mm(7.08" x 4.66" x 1.06" inch) |
Mounting | Easy wall mount / VESA mount 10x10 cm |
Operating temperature | -40°C to 70°C (-40°F to 158°F) |
Storage temperature | -40°C to 80°C (-40°F to 176°F) |
Regulatory | CE/FCC/RoHS/BSMI/VCCI/CB |
Power Adapter | DC12V, 3A |
How to purchase a QBIC device
Please see this article.